Genus
Pamendanga Distant, 1906
Original publication
| Distant W. L. 1906 - The fauna of British India, including Ceylon and Burma. 3: 503 pp. Lt. Col. C. T. Birgham. [298] |
| |||
| Paraproutista Muir, 1913 synonym of Pamendanga Distant, 1906 according to | |||
| |||
| Pamandanga Muir, 1913 wrong spelling of Pamendanga Distant, 1906 | |||
| Paraproustista Schulze, Kükenthal & Heider, 1933 wrong spelling of Paraproutista Muir, 1913 in | |||
| Paraprontista Muir, 1917 wrong spelling of Pamendanga Distant, 1906 | |||
| ||||||||||||||||
Warning: this schema is just a graphical display of the chronological account and might be incomplete.
| ||||||||||||||||
| |||
| Assam according to | |||
| Benin according to | |||
| Cameroon according to | |||
| Central African Republic according to | |||
| China (Taiwan) according to | |||
| Democratic Republic of the Congo according to | |||
| Ghana according to | |||
| Indonesia (Jawa) according to | |||
| Indonesia (Maluku) according to | |||
| Indonesia (Sumatra) according to | |||
| Japan according to | |||
Japan (Hokkaido) according to | |||
| Malaysia (peninsula) according to | |||
| Mozambique according to | |||
| Nigeria according to | |||
| Papua New Guinea according to | |||
| Philippines (Luzon) according to | |||
| Philippines (Mindanao) according to | |||
| Sierra Leone according to | |||
| South Korea according to | |||
| Sri Lanka according to | |||
| Uganda according to | |||
| |||
|
| |||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||



















